WorldSBK Assen, uitslag race 2:
| Rijder | Team | Uitslag | |||
| 1 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha YZF-R1 | 21 ronden |
| 2 | Alvaro Bautista | ESP | ARUBA.IT Racing - Ducati | Ducati Panigale V4R | +2.968 |
| 3 | Remy Gardner | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF-R1 | +4.396 |
| 4 | Sam Lowes | GBR | ELF Marc VDS Racing Team | Ducati Panigale V4R | +4.803 |
| 5 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | +7.380 |
| 6 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | +12.109 |
| 7 | Yker Lecuona | ESP | Honda HRC | Honda CBR1000RR-R | +12.928 |
| 8 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | +13.110 |
| 9 | Andrea Iannone | ITA | Team Pata Go Eleven | Ducati Panigale V4R | +13.273 |
| 10 | Dominique Aegerter | SUI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF-R1 | +13.534 |
| 11 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4R | +14.558 |
| 12 | Xavi Vierge | ESP | Honda HRC | Honda CBR1000RR-R | +15.258 |
| 13 | Yari Montella | ITA | Barni Spark Racing Team | Ducati Panigale V4R | +17.158 |
| 14 | Tarran Mackenzie | GBR | PETRONAS MIE Racing Honda Team | Honda CBR1000RR-R | +21.036 |
| 15 | Bahattin Sofuoglu | TUR | Yamaha Motoxracing WorldSBK Team | Yamaha YZF-R1 | +26.370 |
| 16 | Garrett Gerloff | USA | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | +26.568 |
| 17 | Michael van der Mark | NED | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | +27.226 |
| 18 | Ryan Vickers | GBR | Motocorsa Racing | Ducati Panigale V4R | +29.876 |
| 19 | Scott Redding | GBR | MGM Bonovo Racing | Ducati Panigale V4R | +38.539 |
| 20 | Tito Rabat | ESP | Yamaha Motoxracing WorldSBK Team | Yamaha YZF-R1 | +39.370 |
| 21 | Jason O'Halloran | GBR | Pata Maxus Yamaha | Yamaha YZF-R1 | +1.01.777 |
| 22 | Zaqhwan Zaidi | MAS | PETRONAS MIE Racing Honda Team | Honda CBR1000RR-R | +1.26.905 |
| DNF | |||||
| Nicolo Bulega | ITA | ARUBA.IT Racing - Ducati | Ducati Panigale V4R | +2 ronden |
Tussenstand:
| Rijder | Team | Punten | |||
| 1 | Nicolo Bulega | ITA | ARUBA.IT Racing - Ducati | Ducati Panigale V4R | 136 |
| 2 | Toprak Razgatlioglu | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 115 |
| 3 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha YZF-R1 | 107 |
| 4 | Alvaro Bautista | ESP | ARUBA.IT Racing - Ducati | Ducati Panigale V4R | 86 |
| 5 | Danilo Petrucci | ITA | Barni Spark Racing Team | Ducati Panigale V4R | 81 |