Moto3 Silverstone, uitslag:
| 1 | Danny KENT | GBR | Leopard Racing | Honda | 44'13.623 |
| 2 | Jakub KORNFEIL | CZE | Drive M7 SIC | KTM | 8.492 |
| 3 | Niccolò ANTONELLI | ITA | Ongetta-Rivacold | Honda | 13.189 |
| 4 | Fabio QUARTARARO | FRA | Estrella Galicia 0,0 | Honda | 50.018 |
| 5 | Livio LOI | BEL | RW Racing GP | Honda | 51.755 |
| 6 | John MCPHEE | GBR | SAXOPRINT RTG | Honda | 53.726 |
| 7 | Juanfran GUEVARA | SPA | MAPFRE Team MAHINDRA | Mahindra | +1'01.086 |
| 8 | Lorenzo DALLA PORTA | ITA | Husqvarna Factory Laglisse | Husqvarna | +1'06.158 |
| 9 | Efren VAZQUEZ | SPA | Leopard Racing | Honda | +1'08.634 |
| 10 | Tatsuki SUZUKI | JPN | CIP | Mahindra | +1'13.589 |
| 11 | Alexis MASBOU | FRA | SAXOPRINT RTG | Honda | +1'18.961 |
| 12 | Romano FENATI | ITA | SKY Racing Team VR46 | KTM | +1'27.462 |
| 13 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | +1'31.210 |
| 14 | Zulfahmi KHAIRUDDIN | MAL | Drive M7 SIC | KTM | +1'37.523 |
| 15 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | +1'38.004 |
| 16 | Philipp OETTL | GER | Schedl GP Racing | KTM | +1'40.376 |
| 17 | Remy GARDNER | AUS | CIP | Mahindra | +1'50.488 |
| 18 | Luke HEDGER | GBR | FPW Racing | Kalex KTM | +2'30.582 |
| 19 | Taz TAYLOR | GBR | RS Racing | KTM | 1 Lap |
| 20 | Hiroki ONO | JPN | Leopard Racing | Honda | 1 Lap |
| DNF | |||||
| Francesco BAGNAIA | ITA | MAPFRE Team MAHINDRA | Mahindra | 2 Laps | |
| Enea BASTIANINI | ITA | Gresini Racing Team Moto3 | Honda | 2 Laps | |
| Stefano MANZI | ITA | San Carlo Team Italia | Mahindra | 2 Laps | |
| Andrea LOCATELLI | ITA | Gresini Racing Team Moto3 | Honda | 3 Laps | |
| Darryn BINDER | RSA | Outox Reset Drink Team | Mahindra | 3 Laps | |
| Alessandro TONUCCI | ITA | Outox Reset Drink Team | Mahindra | 5 Laps | |
| Jorge MARTIN | SPA | MAPFRE Team MAHINDRA | Mahindra | 7 Laps | |
| Jules DANILO | FRA | Ongetta-Rivacold | Honda | 9 Laps | |
| Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 9 Laps | |
| Karel HANIKA | CZE | Red Bull KTM Ajo | KTM | 11 Laps | |
| Isaac VIÑALES | SPA | RBA Racing Team | KTM | 11 Laps | |
| Maria HERRERA | SPA | Husqvarna Factory Laglisse | Husqvarna | 11 Laps | |
| Ana CARRASCO | SPA | RBA Racing Team | KTM | 11 Laps | |
| Matteo FERRARI | ITA | San Carlo Team Italia | Mahindra | 16 Laps | |
| Jorge NAVARRO | SPA | Estrella Galicia 0,0 | Honda | 0 Lap | |
| Gabriel RODRIGO | ARG | RBA Racing Team | KTM | 0 Lap |
Tussenstand:
| 1 | Danny KENT | Honda | GBR | 224 |
| 2 | Enea BASTIANINI | Honda | ITA | 154 |
| 3 | Romano FENATI | KTM | ITA | 126 |
| 4 | Efren VAZQUEZ | Honda | SPA | 116 |
| 5 | Miguel OLIVEIRA | KTM | POR | 114 |
| 13 | Livio LOI | Honda | BEL | 51 |