MotoGP Silverstone, tijden kwalificatie:
| 1 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 2'00.691 |
| 2 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 2'00.819 |
| 3 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 2'01.425 |
| 4 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 2'01.558 |
| 5 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 2'01.624 |
| 6 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 2'02.109 |
| 7 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 2'02.123 |
| 8 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 2'02.252 |
| 9 | Nicky HAYDEN | USA | Ducati Team | Ducati | 2'02.289 |
| 10 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 2'02.409 |
| 11 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 2'04.032 |
| 12 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | |
| 13 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 2'04.114 |
| 14 | Hector BARBERA | SPA | Avintia Blusens | FTR | 2'04.236 |
| 15 | Michele PIRRO | ITA | Ignite Pramac Racing | Ducati | 2'04.680 |
| 16 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 2'04.692 |
| 17 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 2'04.749 |
| 18 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 2'04.798 |
| 19 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 2'04.936 |
| 20 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 2'05.356 |
| 21 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 2'05.622 |
| 22 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 2'07.261 |
| 23 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 2'07.300 |
Triumph Moto2 press conference with Steve Sargent and Alfonso Cartujo, Thailand MotoGP 27 February 2026