Moto2 Assen, uitslag race:
| Rijder | Team | Machine | km/u | tijd/verschil | ||
| 1 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 164.9 | 39'39.120 |
| 2 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 164.9 | +0.158 |
| 3 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 164.9 | +0.630 |
| 4 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 164.9 | +0.394 |
| 5 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 164.9 | +0.657 |
| 6 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 164.7 | 2.774 |
| 7 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 164.4 | 6.967 |
| 8 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 164.4 | 7.027 |
| 9 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 164.1 | 11.089 |
| 10 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 164.1 | 11.623 |
| 11 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 163.9 | 14.196 |
| 12 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 163.9 | 14.521 |
| 13 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 163.6 | 18.210 |
| 14 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 163.6 | 18.926 |
| 15 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 163.4 | 21.767 |
| 16 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 163.4 | 22.008 |
| 17 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 163.4 | 22.179 |
| 18 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 162.7 | 32.097 |
| 19 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 162.7 | 32.231 |
| 20 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 162.1 | 40.349 |
| 21 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 161.8 | 44.830 |
| 22 | Axel PONS | SPA | RW Racing GP | Kalex | 161.6 | 48.509 |
| 23 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 161.0 | 57.518 |
| 24 | Edgar PONS | SPA | Pons HP40 | Kalex | 160.4 | +1'06.824 |
| 25 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 159.3 | +1'24.146 |
| 26 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 140.1 | 3 Laps |
| DNF | ||||||
| Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 160.6 | 13 Laps | |
| Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 159.8 | 19 Laps | |
| Luca MARINI | ITA | Forward Racing Team | Kalex | 151.8 | 23 Laps | |
| Simone CORSI | ITA | Speed Up Racing | Speed Up | 151.6 | 23 Laps |
Tussenstand:
| Rijder | Machine | |||
| 1 | Franco MORBIDELLI | Kalex | ITA | 148 |
| 2 | Thomas LUTHI | Kalex | SWI | 136 |
| 3 | Alex MARQUEZ | Kalex | SPA | 113 |
| 4 | Miguel OLIVEIRA | KTM | POR | 94 |
| 5 | Mattia PASINI | Kalex | ITA | 82 |